












Property Attributes
- MLS#552983
- TypeCommercial
- CountyFRESNO
- CityCoalinga
- Area210
- Zip93210
- StyleChurch,General Office,Retail Store,Shop - Neighbor
- Price$ 139,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1250
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Terri D. Zubiri with Mountain View Real Estate.
Data Source:
Fresno County MLS
Property Description
This is your chance to begin your own business in a great location on Coalinga Plaza. Opportunity awaits you, call now for a tour of this property!
Price History | |
---|---|
1/8/2021 | Listed $139,000 |
General Features
Access | City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Individual Meter |
Existing Loan | Free & Clear |
Exterior Features | Stucco |
Fips Code | 19 |
Improvement Value | 0.00 |
Levels | One |
Location | Mall/Strip Mall |
Miscellaneous | Open Span, Display Window |
Parking Features | 1 - 5 Spaces |
Price Per Square Foot | 111.20 |
Property SubType | Retail |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Flat, Tile |
Sales Includes | Building (s) |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Utilities, Insurance |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer |
Year Built | 1984 |
Interior Features
Heat/Air Conditioning | Central Heat/Cool |
---|---|
Living Area | 1250.00 |
Office Sq Ft | 1250 |
Restrooms | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 07225005 |
Land Value | 0.00 |
Lot Size Acres | 0.03 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 1306.00 |
Number of Buildings | 1 |
Potential Use | Church, General Office, Retail Store, Shop - Neighborhood, Shop - Commercial |
Price Per Acre | 4633333.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool