





















Property Attributes
- MLS#556712
- TypeCommercial
- CountyFRESNO
- CitySan Joaquin
- Area660
- Zip93660
- StyleChurch
- Price$ 339,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3516
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Jamie Gallegos with All State Homes Fresno.
Data Source:
Fresno County MLS
Property Description
Church building for sale. Currently rented with long term tenant.
Price History | |
---|---|
3/27/2021 | Listed $339,950 |
General Features
Access | Paved Road |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Master Meter |
Existing Loan | Private |
Exterior Features | Brick/Block, Stucco |
Fips Code | 19 |
Improvement Value | 0.00 |
Parking Features | 10 - 20 Spaces |
Price Per Square Foot | 96.69 |
Property SubType | Other |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Composition |
Sales Includes | Other |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Utilities |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer |
Year Built | 1924 |
Zoning Description | R1 |
Interior Features
Heat/Air Conditioning | Central Heat/Cool |
---|---|
Living Area | 3516.00 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 03310426 |
Land Value | 0.00 |
Lot Size Acres | 0.26 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 11250.00 |
Potential Use | Church |
Price Per Acre | 1316105.30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool