










Property Attributes
- MLS#557228
- TypeSingle Family
- CountyMADERA
- CityMadera
- Area636
- Zip93636
- StyleRanch
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Kelle E. Ray with London Properties, Chowchilla.
Data Source:
Fresno County MLS
Property Description
Spring in the foothills! Absolutely beautiful everyday, come check out our beautifully maintained home on nearly 1/2 acre. Peace and quiet are plentiful surrounded by oak trees and rolling hills. 3 bedrooms, 2 baths, updated kitchen with granite, and newer laminate flooring. Just up the road from Hensley Lake with walking trails and water sports.
Elementary School | Middle School | High School |
---|---|---|
Raymond Knowles Elementary School | Raymond Knowles Middle School | Yosemite High School |
Price History | |
---|---|
4/7/2021 | Listed $330,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Wood |
Fips Code | 39 |
Flooring | Other |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Patio/Porch Features | Covered |
Price Per Square Foot | 200.36 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Raymond Knowles |
Sewer | Septic Tank, Shared Well |
Special Features | Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2004 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Electric Appliances, Disposal, Dishwasher |
Laundry Features | Utility Room |
Living Area | 1647.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 052220039000 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.48 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 20908.00 |
Pool Y/N | No |
Price Per Acre | 687500.00 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool